- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 321 to 335 of 560
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF0146 | Buildings | Reus Centro | 4 | 200 | 1 | 450.000€ | |
| NAV0267 | Warehouse | Perafort | 650 | 4 | 450.000€ | ||
| ADO0067 | Terraced House | Reus Av Sant Jordi | 3 | 258 | 1 | 459.000€ | |
| SOL0376 | Urban Plot | Reus | 3 | 480.000€ | |||
| LOC0200 | Commercial property | Tarragona Serrallo | 300 | 4 | 480.000€ | ||
| CHA0116 | Villa | Sitges | 132 | 3 | 489.000€ | ||
| PIS0029 | Flat | Salou Edificio Rich | 3 | 115 | 15 | 490.000€ | |
| CHA0175 | Villa | Reus | 303 | 10 | 490.000€ | ||
| NAV0256 | Warehouse | Sant Vicenç de Castellet | 2262 | 3 | 491.400€ | ||
| HOT0067 | Hotels | Creixell | 15 | 428 | 4 | 495.000€ | |
| EDF0125 | Buildings | Tarragona torreforta | 738 | 1 | 500.000€ | ||
| SOL0101 | Urban Plot | Reus Passeig Prim | 3 | 503.400€ | |||
| SOL0120 | Urban Plot | Montroig Centro | 257 | 3 | 516.800€ | ||
| EDF0102 | Buildings | Reus Centro | 417 | 12 | 520.000€ | ||
| MAS0014 | Country House | Reus Golf Aigüesverds | 5 | 421 | 24 | 525.000€ |
Showing 321 to 335 of 560