- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 301 to 315 of 560
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0091 | Apartment | Salou | 2 | 92 | 6 | 395.000€ | |
| PIS0485 | Flat | Barcelona | 1 | 44 | 10 | 395.000€ | |
| MAS0019 | Country House | Vilanova de Meià | 8 | 354 | 23 | 399.000€ | |
| CHA0181 | Villa | l'Ampolla | 4 | 220 | 15 | 400.000€ | |
| NAV0176 | Warehouse | Puigpelat | 3580 | 7 | 405.000€ | ||
| PIS0452 | Flat | Barcelona | 1 | 50 | 6 | 408.000€ | |
| NAV0266 | Warehouse | Reus | 2204 | 6 | 410.000€ | ||
| EDF0130 | Buildings | Vilanova i la Geltrú | 352 | 11 | 414.750€ | ||
| CHA0117 | Villa | Cambrils | 430 | 0 | 415.000€ | ||
| LOC0186 | Commercial property | Salou centro | 120 | 13 | 420.000€ | ||
| NAV0209 | Warehouse | Reus | 800 | 26 | 420.000€ | ||
| HOT0073 | Hotels | Creixell | 780 | 9 | 421.000€ | ||
| EDF0042 | Buildings | Reus | 9636 | 2 | 435.050€ | ||
| SOL0184 | Urban Plot | Reus | 0 | 436.000€ | |||
| LOC0160 | Commercial property | Barcelona | 204 | 1 | 440.000€ |
Showing 301 to 315 of 560