- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 291 to 305 of 560
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0397 | Flat | Reus Centro | 3 | 167 | 27 | 370.000€ | |
| LOC0366 | Commercial property | Reus | 263 | 3 | 370.000€ | ||
| PIS0279 | Flat | Barcelona Barri Gòtic | 1 | 47 | 4 | 372.000€ | |
| CHA0185 | Villa | la Llacuna | 3 | 173 | 4 | 372.000€ | |
| LOC0187 | Commercial property | Torredembarra | 550 | 6 | 380.000€ | ||
| PIS0408 | Flat | Barcelona | 2 | 91 | 12 | 380.000€ | |
| SOL0054 | Urban Plot | Sant Fruitós de Bages Pineda de Bages | 4 | 385.000€ | |||
| EDF0107 | Buildings | Reus | 4 | 238 | 0 | 390.000€ | |
| PUE0015 | Town House | Palafrugell Llubriu | 377 | 2 | 393.750€ | ||
| EDF0285 | Buildings | Reus Pastoreta | 313 | 5 | 395.000€ | ||
| AP0091 | Apartment | Salou | 2 | 92 | 6 | 395.000€ | |
| PIS0485 | Flat | Barcelona | 1 | 44 | 10 | 395.000€ | |
| MAS0019 | Country House | Vilanova de Meià | 8 | 354 | 23 | 399.000€ | |
| CHA0181 | Villa | l'Ampolla | 4 | 220 | 15 | 400.000€ | |
| NAV0176 | Warehouse | Puigpelat | 3580 | 7 | 405.000€ |
Showing 291 to 305 of 560