- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 286 to 300 of 560
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS0213 | Countryside property | Vilaplana La Mussara | 1 | 340 | 10 | 360.000€ | |
| SOL0066 | Urban Plot | Reus Avda Salou | 2 | 360.500€ | |||
| NAV0198 | Warehouse | Puigpelat | 4397 | 2 | 365.000€ | ||
| NAV0269 | Warehouse | Reus Agro Reus | 276 | 2 | 365.000€ | ||
| ADO0016 | Terraced House | Salou Cap Salou | 4 | 225 | 10 | 368.000€ | |
| PIS0397 | Flat | Reus Centro | 3 | 167 | 27 | 370.000€ | |
| LOC0366 | Commercial property | Reus | 263 | 3 | 370.000€ | ||
| PIS0279 | Flat | Barcelona Barri Gòtic | 1 | 47 | 4 | 372.000€ | |
| CHA0185 | Villa | la Llacuna | 3 | 173 | 4 | 372.000€ | |
| LOC0187 | Commercial property | Torredembarra | 550 | 6 | 380.000€ | ||
| PIS0408 | Flat | Barcelona | 2 | 91 | 12 | 380.000€ | |
| SOL0054 | Urban Plot | Sant Fruitós de Bages Pineda de Bages | 4 | 385.000€ | |||
| EDF0107 | Buildings | Reus | 4 | 238 | 0 | 390.000€ | |
| PUE0015 | Town House | Palafrugell Llubriu | 377 | 2 | 393.750€ | ||
| EDF0285 | Buildings | Reus Pastoreta | 313 | 5 | 395.000€ |
Showing 286 to 300 of 560