- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 281 to 295 of 560
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0302 | Commercial property | Reus Passeig Prim | 386 | 5 | 350.000€ | ||
| PIS0414 | Flat | Cambrils Passeig Maritim Cambrils | 1 | 55 | 27 | 350.000€ | |
| ADO0066 | Terraced House | Reus Centro | 3 | 180 | 5 | 350.000€ | |
| NAV0247 | Warehouse | Alcover | 658 | 2 | 355.000€ | ||
| LOC0162 | Commercial property | Barcelona | 257 | 1 | 360.000€ | ||
| RUS0213 | Countryside property | Vilaplana La Mussara | 1 | 340 | 10 | 360.000€ | |
| SOL0066 | Urban Plot | Reus Avda Salou | 2 | 360.500€ | |||
| NAV0198 | Warehouse | Puigpelat | 4397 | 2 | 365.000€ | ||
| NAV0269 | Warehouse | Reus Agro Reus | 276 | 2 | 365.000€ | ||
| ADO0016 | Terraced House | Salou Cap Salou | 4 | 225 | 10 | 368.000€ | |
| PIS0397 | Flat | Reus Centro | 3 | 167 | 27 | 370.000€ | |
| LOC0366 | Commercial property | Reus | 263 | 3 | 370.000€ | ||
| PIS0279 | Flat | Barcelona Barri Gòtic | 1 | 47 | 4 | 372.000€ | |
| CHA0185 | Villa | la Llacuna | 3 | 173 | 4 | 372.000€ | |
| LOC0187 | Commercial property | Torredembarra | 550 | 6 | 380.000€ |
Showing 281 to 295 of 560