- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 261 to 275 of 560
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0141 | Villa | Cambrils Passeig Maritim Cambrils | 3 | 61 | 11 | 295.000€ | |
| CHA0154 | Villa | Cambrils Centro | 65 | 2 | 295.000€ | ||
| LOC0274 | Commercial property | Reus Centro | 894 | 3 | 297.000€ | ||
| ADO0074 | Terraced House | Cambrils | 3 | 76 | 8 | 299.999€ | |
| NAV0047 | Warehouse | Reus | 680 | 2 | 300.000€ | ||
| LOC0277 | Commercial property | Reus Centro | 261 | 2 | 300.000€ | ||
| LOC0342 | Commercial property | Reus | 291 | 18 | 300.000€ | ||
| ADO0073 | Terraced House | Manresa | 5 | 170 | 24 | 310.000€ | |
| LOC0300 | Commercial property | Barcelona | 238 | 1 | 311.500€ | ||
| ATC0034 | Penthouse | Reus | 3 | 127 | 2 | 315.000€ | |
| LOC0407 | Commercial property | Reus | 200 | 2 | 315.000€ | ||
| AP0049 | Apartment | Salou salou | 4 | 160 | 16 | 320.000€ | |
| PIS0359 | Flat | Distrito de Sants-Montjuïc | 3 | 76 | 7 | 320.000€ | |
| NAV0249 | Warehouse | Alcover | 581 | 0 | 320.000€ | ||
| NAV0140 | Warehouse | Reus Agro Reus | 425 | 4 | 325.000€ |
Showing 261 to 275 of 560