- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 231 to 245 of 560
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0230 | Commercial property | Castelldefels | 1 | 550 | 4 | 250.000€ | |
| LOC0299 | Commercial property | Barcelona Avgda Diagonal | 204 | 1 | 250.000€ | ||
| DUP0024 | Duplex | Salou | 3 | 120 | 28 | 250.000€ | |
| LOC0168 | Commercial property | Barcelona Clot | 163 | 4 | 255.000€ | ||
| PUE0130 | Town House | la Sénia centro | 7 | 326 | 2 | 256.000€ | |
| RUS0042 | Countryside property | Reus | 1053 | 2 | 259.000€ | ||
| AP0047 | Apartment | Salou salou | 3 | 80 | 14 | 260.000€ | |
| OFI0036 | Office | Reus | 424 | 7 | 269.523€ | ||
| EDF0056 | Buildings | Reus | 8 | 481 | 4 | 270.000€ | |
| LOC0398 | Commercial property | Tarragona | 450 | 2 | 275.000€ | ||
| NAV0263 | Warehouse | Riudoms | 1700 | 5 | 275.428€ | ||
| LOC0095 | Commercial property | Reus Centro | 498 | 12 | 278.000€ | ||
| PIS0023 | Flat | Reus Pastoreta | 3 | 142 | 9 | 280.000€ | |
| OFI0007 | Office | Reus Centro | 150 | 1 | 280.000€ | ||
| PAR0019 | Plot | Andorra Les Escaldes | 2 | 280.000€ |
Showing 231 to 245 of 560