- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 211 to 225 of 556
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0147 | Villa | Tarragona | 4 | 282 | 4 | 210.000€ | |
| NAV0225 | Warehouse | Reus | 360 | 12 | 210.000€ | ||
| SOL0077 | Urban Plot | Reus tecnopark | 3 | 214.500€ | |||
| EDF0134 | Buildings | Reus | 235 | 1 | 219.000€ | ||
| NAV0218 | Warehouse | Tarragona Poligon Industrial Francoli | 256 | 24 | 220.000€ | ||
| PAR0047 | Plot | Gavà | 5 | 220.000€ | |||
| ADO0037 | Terraced House | Riudecanyes | 4 | 200 | 11 | 230.000€ | |
| OFI0031 | Office | Barcelona | 133 | 2 | 230.000€ | ||
| LOC0105 | Commercial property | Salou La Pineda | 409 | 14 | 233.565€ | ||
| PAR0033 | Plot | L'Hospitalet de l'Infant Les Tàpies II | 2 | 236.250€ | |||
| PIS0484 | Flat | Salou | 2 | 85 | 30 | 238.500€ | |
| NAV0184 | Warehouse | Reus | 506 | 4 | 240.000€ | ||
| nav0229 | Warehouse | Reus Agro Reus | 338 | 15 | 240.000€ | ||
| CHA0118 | Villa | Montferrer i Castellbò La Seu D'Urgell | 4 | 128 | 11 | 242.550€ | |
| PIS0508 | Flat | Reus | 3 | 71 | 28 | 248.000€ |
Showing 211 to 225 of 556