- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 196 to 210 of 560
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0018 | Plot | Reus | 2 | 185.000€ | |||
| SOL0042 | Urban Plot | Tarragona Plaza Toros | 2 | 189.000€ | |||
| SOL0103 | Urban Plot | Onda | 3 | 189.500€ | |||
| SOL0179 | Urban Plot | Montroig | 1 | 190.000€ | |||
| SOL0092 | Urban Plot | Reus Avda. Països Catalans | 1 | 194.000€ | |||
| PAR0216 | Plot | Reus | 4 | 195.000€ | |||
| PIS0097 | Flat | Reus Pastoreta | 4 | 125 | 2 | 198.000€ | |
| SOL0186 | Urban Plot | Castellvell del Camp | 10 | 198.000€ | |||
| EDF0051 | Buildings | Reus Centro | 251 | 15 | 199.000€ | ||
| SOL0061 | Urban Plot | Reus Centre | 2 | 200.000€ | |||
| RUS0038 | Countryside property | Reus | 697 | 15 | 200.000€ | ||
| EDF0134 | Buildings | Reus | 235 | 0 | 200.000€ | ||
| OFI0045 | Office | Reus | 130 | 5 | 200.850€ | ||
| PUE0039 | Town House | Reus | 3 | 178 | 1 | 202.500€ | |
| NAV0064 | Warehouse | Valls poligon valls | 450 | 2 | 202.850€ |
Showing 196 to 210 of 560