- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 166 to 180 of 560
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| OFI0009 | Office | Amposta centro | 300 | 4 | 150.000€ | ||
| RUS0014 | Countryside property | Alforja | 35 | 1 | 150.000€ | ||
| LOC0132 | Commercial property | Salou | 170 | 2 | 150.000€ | ||
| LOC0391 | Commercial property | Reus | 74 | 1 | 150.000€ | ||
| LOC0393 | Commercial property | Reus | 76 | 1 | 150.000€ | ||
| PIS0491 | Flat | Reus Plaça Hércules | 2 | 67 | 4 | 152.000€ | |
| PAR0035 | Plot | Riudoms Riudoms | 2 | 159.000€ | |||
| PIS0504 | Flat | Reus | 3 | 75 | 16 | 159.650€ | |
| GAR0033 | Garage | Barcelona | 22 | 9 | 164.400€ | ||
| PIS0109 | Buildings | Reus Centro | 2 | 240 | 2 | 165.000€ | |
| LOC0257 | Commercial property | Reus Centro | 350 | 3 | 165.000€ | ||
| EDF0052 | Buildings | Alforja | 3 | 203 | 10 | 165.000€ | |
| PIS0490 | Flat | Reus | 2 | 75 | 18 | 165.000€ | |
| PIS0496 | Flat | Reus | 2 | 81 | 18 | 165.000€ | |
| LOC0071 | Commercial property | Montbrió del Camp centro | 135 | 1 | 168.000€ |
Showing 166 to 180 of 560