- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 161 to 175 of 560
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| NAV0063 | Warehouse | Valls poligon valls | 363 | 3 | 147.250€ | ||
| LOC0262 | Commercial property | Reus | 300 | 7 | 149.000€ | ||
| NAV0187 | Warehouse | Reus Jaume 1 | 168 | 6 | 149.585€ | ||
| LOC0140 | Commercial property | Reus | 1 | 2032 | 0 | 150.000€ | |
| LOC0080 | Commercial property | Reus Centro | 115 | 1 | 150.000€ | ||
| OFI0009 | Office | Amposta centro | 300 | 4 | 150.000€ | ||
| RUS0014 | Countryside property | Alforja | 35 | 1 | 150.000€ | ||
| LOC0132 | Commercial property | Salou | 170 | 2 | 150.000€ | ||
| LOC0391 | Commercial property | Reus | 74 | 1 | 150.000€ | ||
| LOC0393 | Commercial property | Reus | 76 | 1 | 150.000€ | ||
| PIS0491 | Flat | Reus Plaça Hércules | 2 | 67 | 4 | 152.000€ | |
| PAR0035 | Plot | Riudoms Riudoms | 2 | 159.000€ | |||
| PIS0504 | Flat | Reus | 3 | 75 | 16 | 159.650€ | |
| GAR0033 | Garage | Barcelona | 22 | 9 | 164.400€ | ||
| PIS0109 | Buildings | Reus Centro | 2 | 240 | 2 | 165.000€ |
Showing 161 to 175 of 560