- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 151 to 165 of 560
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0301 | Commercial property | Alforja | 169 | 4 | 130.000€ | ||
| ATC0037 | Penthouse | Reus | 3 | 83 | 9 | 130.200€ | |
| LOC0206 | Commercial property | Cambrils Puerto | 134 | 1 | 134.300€ | ||
| RUS0019 | Countryside property | Ruidoms Partida Alqueria | 1 | 6000 | 1 | 135.000€ | |
| OFI0035 | Office | Barcelona | 24 | 7 | 135.000€ | ||
| NAV0065 | Warehouse | Valls poligon valls | 450 | 2 | 135.250€ | ||
| LOC0306 | Commercial property | Salou Fuente Luminosa | 197 | 6 | 140.980€ | ||
| PIS0476 | Flat | Tarragona | 4 | 97 | 17 | 141.000€ | |
| LOC0350 | Commercial property | Reus | 278 | 8 | 144.532€ | ||
| PAR0015 | Plot | Reus | 5 | 145.000€ | |||
| NAV0063 | Warehouse | Valls poligon valls | 363 | 3 | 147.250€ | ||
| LOC0262 | Commercial property | Reus | 300 | 7 | 149.000€ | ||
| NAV0187 | Warehouse | Reus Jaume 1 | 168 | 6 | 149.585€ | ||
| LOC0140 | Commercial property | Reus | 1 | 2032 | 0 | 150.000€ | |
| LOC0080 | Commercial property | Reus Centro | 115 | 1 | 150.000€ |
Showing 151 to 165 of 560