- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 136 to 150 of 560
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0374 | Commercial property | Tarragona | 245 | 5 | 110.500€ | ||
| SOL0173 | Urban Plot | Nulles | 1 | 111.000€ | |||
| LOC0237 | Commercial property | Reus | 370 | 9 | 113.000€ | ||
| PIS0044 | Flat | Villanueva y Geltrú Urbanització Ibersol | 2 | 58 | 0 | 115.000€ | |
| web-2031 | Commercial property | Reus | 145 | 0 | 115.500€ | ||
| PIS0500 | Flat | Reus | 4 | 114 | 1 | 116.500€ | |
| NAV0241 | Warehouse | Puigpelat | 480 | 12 | 118.000€ | ||
| NAV0127 | Warehouse | les Borges del Camp | 424 | 5 | 119.000€ | ||
| NAV0255 | Warehouse | les Borges del Camp | 279 | 3 | 119.000€ | ||
| LOC0260 | Commercial property | Reus Passeig Prim | 140 | 1 | 120.000€ | ||
| NAV0056 | Warehouse | Canonja, La | 354 | 0 | 120.000€ | ||
| PIS0480 | Flat | Montroig | 3 | 80 | 0 | 120.000€ | |
| EDF0043 | Buildings | Vila-seca | 3 | 150 | 2 | 123.250€ | |
| PAR0226 | Plot | Almoster | 1 | 130.000€ | |||
| LOC0077 | Commercial property | Salou | 45 | 0 | 130.000€ |
Showing 136 to 150 of 560