- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 126 to 140 of 560
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF0085 | Buildings | la Pobla de Mafumet | 6 | 100.000€ | |||
| LOC0402 | Commercial property | Reus | 128 | 18 | 100.000€ | ||
| PUE0036 | Town House | Falset | 2 | 206 | 27 | 100.000€ | |
| LOC0413 | Commercial property | Reus | 197 | 6 | 100.000€ | ||
| AP0061 | Apartment | Miami Playa Miami Playa | 2 | 75 | 10 | 101.200€ | |
| LOC0184 | Commercial property | Reus Cerca Biblioteca Xavier Amoros | 282 | 6 | 102.500€ | ||
| PIS0498 | Flat | Reus | 3 | 80 | 6 | 105.000€ | |
| SOL0114 | Urban Plot | Lleida | 4 | 106.200€ | |||
| LOC0126 | Commercial property | el Morell CENTRO | 120 | 2 | 110.000€ | ||
| PIS0489 | Flat | les Borges del Camp | 3 | 85 | 24 | 110.000€ | |
| LOC0374 | Commercial property | Tarragona | 245 | 5 | 110.500€ | ||
| SOL0173 | Urban Plot | Nulles | 1 | 111.000€ | |||
| LOC0237 | Commercial property | Reus | 370 | 9 | 113.000€ | ||
| PIS0044 | Flat | Villanueva y Geltrú Urbanització Ibersol | 2 | 58 | 0 | 115.000€ | |
| web-2031 | Commercial property | Reus | 145 | 0 | 115.500€ |
Showing 126 to 140 of 560