- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 116 to 130 of 560
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0183 | Commercial property | Reus Abat Oliba | 332 | 11 | 87.400€ | ||
| SOL0192 | Urban Plot | Reus Centro | 8 | 89.743€ | |||
| SOL0057 | Urban Plot | Reus Centro | 402 | 1 | 90.000€ | ||
| PAR0043 | Plot | Tarragona | 2 | 90.000€ | |||
| PIS0503 | Flat | Reus | 2 | 79 | 6 | 90.000€ | |
| MAS0020 | Country House | Querol | 3 | 104 | 1 | 90.000€ | |
| AP0062 | Apartment | Salou salou | 1 | 70 | 13 | 95.000€ | |
| LOC0417 | Commercial property | Granollers | 207 | 6 | 96.726€ | ||
| LOC0076 | Commercial property | Reus | 134 | 1 | 99.500€ | ||
| LOC0165 | Commercial property | Reus Av Sant Jordi | 100 | 0 | 99.850€ | ||
| EDF0085 | Buildings | la Pobla de Mafumet | 6 | 100.000€ | |||
| LOC0402 | Commercial property | Reus | 128 | 18 | 100.000€ | ||
| PUE0036 | Town House | Falset | 2 | 206 | 27 | 100.000€ | |
| LOC0413 | Commercial property | Reus | 197 | 6 | 100.000€ | ||
| AP0061 | Apartment | Miami Playa Miami Playa | 2 | 75 | 10 | 101.200€ |
Showing 116 to 130 of 560