- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 111 to 125 of 560
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0195 | Urban Plot | Flix | 3 | 80.000€ | |||
| LOC0375 | Commercial property | Tarragona | 189 | 6 | 83.500€ | ||
| LOC0091 | Commercial property | Reus | 100 | 0 | 85.000€ | ||
| LOC0399 | Commercial property | Riudoms | 65 | 12 | 85.000€ | ||
| LOC0416 | Commercial property | Reus | 140 | 4 | 85.890€ | ||
| LOC0183 | Commercial property | Reus Abat Oliba | 332 | 11 | 87.400€ | ||
| SOL0192 | Urban Plot | Reus Centro | 8 | 89.743€ | |||
| SOL0057 | Urban Plot | Reus Centro | 402 | 1 | 90.000€ | ||
| PAR0043 | Plot | Tarragona | 2 | 90.000€ | |||
| PIS0503 | Flat | Reus | 2 | 79 | 6 | 90.000€ | |
| MAS0020 | Country House | Querol | 3 | 104 | 1 | 90.000€ | |
| AP0062 | Apartment | Salou salou | 1 | 70 | 13 | 95.000€ | |
| LOC0417 | Commercial property | Granollers | 207 | 6 | 96.726€ | ||
| LOC0076 | Commercial property | Reus | 134 | 1 | 99.500€ | ||
| LOC0165 | Commercial property | Reus Av Sant Jordi | 100 | 0 | 99.850€ |
Showing 111 to 125 of 560